2022 Annual General Meeting - Results
Allfunds Group Plc
All the resolutions proposed at the Annual General Meeting (AGM) of Allfunds Group Plc held on 21 April 2022 were passed by shareholders. As proposed in the AGM Notice, all the resolutions were decided on a poll. Resolutions 1 to 8 were passed as ordinary resolutions and resolutions 9 to 12 were passed as special resolutions.
Resolution | Votes for | % of votes cast | Votes against | % of votes cast | Total votes cast | % of issued capital 1 | Votes withheld 2 |
---|---|---|---|---|---|---|---|
1. To receive the accounts and reports | 543,388,629 | 99.71% | 1,591,686 | 0.29% | 544,980,315 | 86.58% | 7,601,400 |
2. To approve the final dividend | 544,980,415 | 100.00% | 0 | 0.00% | 544,980,415 | 86.58% | 7,601,300 |
3. To approve the Annual Statement and the Annual Report on Directors' Remuneration | 441,929,694 | 81.63% | 99,446,393 | 18.37% | 541,376,087 | 86.01% | 11,205,628 |
4. To approve the Directors' Remuneration Policy | 441,690,972 | 81.46% | 100,537,403 | 18.54% | 542,228,375 | 86.15% | 10,353,340 |
5. To appoint Mr David Jonathan Bennett as a director | 517,700,532 | 94.99% | 27,279,783 | 5.01% | 544,980,315 | 86.58% | 7,601,400 |
6. To re-elect Deloitte LLP as auditor | 542,619,720 | 99.57% | 2,360,585 | 0.43% | 544,980,305 | 86.58% | 7,601,410 |
7. To authorise directors to determine the auditor's remuneration | 544,940,309 | 99.99% | 39,896 | 0.01% | 544,980,205 | 86.58% | 7,601,510 |
8. Authority to allot shares | 528,551,357 | 96.99% | 16,429,058 | 3.01% | 544,980,415 | 86.58% | 7,601,300 |
9. Authority to disapply pre-emptive rights | 539,243,495 | 98.97% | 5,633,542 | 1.03% | 544,877,037 | 86.57% | 7,704,678 |
10. Additional authority to dis-apply pre-emptive rights to finance an acquisition or capital investment | 539,243,495 | 98.97% | 5,633,542 | 1.03% | 544,877,037 | 86.57% | 7,704,678 |
11. Authority to purchase own shares off the market | 544,946,550 | 99996% | 20,325 | 0.004% | 544,966,875 | 86.58% | 7,614,840 |
12. Authority to call general meetings on short notice | 516,239,861 | 94.73% | 28,740,454 | 5.27% | 544,980,315 | 86.58% | 7,601,400 |
- As at 21 April 2022, the number of issued shares of the Company was 629,426,348 ordinary shares, each of which carried one vote. The Company does not hold any shares in treasury.
- A vote withheld is not a vote in law and is not counted in the calculation of the proportion of votes ‘for’ or ‘against’ a resolution.
Marta Oñoro
Company Secretary